Vikas Palan Sales Representative Homelife Super Stars Real Estate LTD
| Living Room | Ground Level | 3.67 x 5.6 |
| Dining Room | Ground Level | 3.14 x 4.45 |
| Kitchen | Ground Level | 2.9 x 3.8 |
| Family Room | Main Level | 3.81 x 5.17 |
| Breakfast | Ground Level | 2.5 x 3.06 |
| Laundry | Main Level | 2.08 x 2.4 |
| Primary Bedroom | Second Level | 4 x 5.46 |
| Bedroom 2 | Second Level | 3.02 x 3.74 |
| Bedroom 3 | Second Level | 3 x 3.52 |
| Loft | Third Level | 3.06 x 3.64 |
| Recreation | Lower Level | 5.33 x 6.92 |
| Bedroom | Lower Level | 3.51 x 3.62 |
| Utility Room | Basement Level | 3.82 x 5 |
Detached · within 1.5KM · last 90 days
| Address | sold price | Bedroom | Distance · sold |
|---|---|---|---|
| 548 Marksbury Road, Pickering, ON L1W 2S6 | $910,000 | 2 | 0.2 km · 9 days ago |
| 584 Westshore Boulevard, Pickering, ON L1W 2T7 | $1,110,000 | 4 | 0.2 km · 90 days ago |
| 535 Broadgreen Street, Pickering, ON L1W 3E8 | $1,090,000 | 5 | 0.2 km · 49 days ago |
| 503 Broadgreen Street, Pickering, ON L1W 3H6 | $1,060,000 | 4 | 0.3 km · 86 days ago |
| 535 Carmello Court, Pickering, ON L1W 2Z4 | $750,000 | 4 | 0.4 km · 44 days ago |
Enter your expected mortgage, annual expenses, and rental income to calculate monthly cash flow for this Toronto investment property.
Toronto · Ontario · Estimates only. Not financial or investment advice. Consult a licensed mortgage broker and accountant before making investment decisions.
The total square footage of this property is 2000-2500 SqFt.
The nearest schools are Frenchman's Bay Public School for elementary and Dunbarton High School for secondary.
