Vikas Palan Sales Representative Homelife Super Stars Real Estate LTD
| Kitchen | Main Level | 3.28 x 3.87 |
| Living Room | Main Level | 3.53 x 3.37 |
| Bathroom | Main Level | 2.18 x 0.97 |
| Bedroom | Second Level | 3.07 x 3.48 |
| Bedroom | Second Level | 4.39 x 3.06 |
| Primary Bedroom | Second Level | 3.57 x 5.92 |
| Bathroom | Second Level | 2.34 x 1.44 |
| Bathroom | Basement Level | 1.9 x 1.27 |
| Recreation | Basement Level | 8.82 x 6.65 |
Subway and bus stops within 1 km · 59 Frank's Way, Barrie, ON L4N 3J1
Townhouse · within 1.5KM · last 90 days
| Address | sold price | Bedroom | Distance · sold |
|---|---|---|---|
| 90 Frank's Way, Barrie, ON L4N 3J1 | $603,000 | 3 | 0.1 km · 55 days ago |
| 23 Frank's Way, Barrie, ON L4N 3J1 | $660,000 | 3 | 0.1 km · 64 days ago |
| 6 Bailey Court, Barrie, ON L4N 8N1 | $550,000 | 3 | 0.5 km · 36 days ago |
Enter your expected mortgage, annual expenses, and rental income to calculate monthly cash flow for this Toronto investment property.
Toronto · Ontario · Estimates only. Not financial or investment advice. Consult a licensed mortgage broker and accountant before making investment decisions.
The total square footage of this property is 1100-1500 SqFt.
The nearest schools are Assikinack Public School for elementary and Innisdale Secondary School for secondary.
