Vikas Palan Sales Representative Homelife Super Stars Real Estate LTD
| Living Room | Main Level | 3.66 x 5.51 |
| Dining Room | Main Level | 2.79 x 3.73 |
| Kitchen | Main Level | 2.64 x 3.73 |
| Sunroom | Main Level | 2.64 x 3.43 |
| Primary Bedroom | Main Level | 3.43 x 3.45 |
| Bedroom | Main Level | 3.2 x 3.43 |
| Bathroom | Main Level | 0 x 0 |
| Recreation | Lower Level | 3.78 x 9.91 |
| Laundry | Lower Level | 3.45 x 6.63 |
| Bedroom | Lower Level | 3.25 x 3.53 |
| Bathroom | Lower Level | 0 x 0 |
Detached · within 1.5KM · last 90 days
| Address | sold price | Bedroom | Distance · sold |
|---|---|---|---|
| 265 Fiddlers Green Road, Hamilton, ON L9G 1W9 | $780,000 | 2 | 0.3 km · 4 days ago |
| 320 Fiddler's Green Road, Hamilton, ON L9G 1X1 | $1,150,000 | 3 | 0.4 km · 88 days ago |
| 216 Sioux Road, Hamilton, ON L9G 1P8 | $817,000 | 5 | 0.6 km · 55 days ago |
| 375 Melanie Crescent, Hamilton, ON L9G 4B1 | $960,000 | 4 | 0.7 km · 88 days ago |
| 6 Lilac Court, Hamilton, ON L9G 4E3 | $1,050,000 | 3 | 0.8 km · 20 days ago |
Enter your expected mortgage, annual expenses, and rental income to calculate monthly cash flow for this Toronto investment property.
Toronto · Ontario · Estimates only. Not financial or investment advice. Consult a licensed mortgage broker and accountant before making investment decisions.
The total square footage of this property is 700-1100 SqFt.
The nearest schools are St. Joachim Catholic Elementary School for elementary and Bishop Tonnos Catholic Secondary School for secondary.
