Vikas Palan Sales Representative Homelife Super Stars Real Estate LTD
| Room | Level | Size |
|---|---|---|
| Bathroom | Main | 1.8 x 1.83 |
| Bathroom | Main | 2.06 x 2.57 |
| Bathroom | Main | 2.81 x 1.87 |
| Bedroom | Main | 3.59 x 2.79 |
| Bedroom | Main | 3 x 4.22 |
| Dining Room | Main | 3.35 x 4.17 |
| Family Room | Main | 4.22 x 5 |
| Kitchen | Main | 3.14 x 2.97 |
| Laundry | Main | 3.13 x 1.78 |
| Living Room | Main | 6.47 x 3.86 |
| Primary Bedroom | Main | 4.23 x 3.63 |
| Bathroom | Basement | 2.19 x 3.22 |
| Cold Room/Cantina | Basement | 10.53 x 1.25 |
| Recreation | Basement | 11.43 x 3.78 |
| Recreation | Basement | 6.82 x 3.89 |
| Utility Room | Basement | 4.19 x 7.81 |
Enter your expected mortgage, annual expenses, and rental income to calculate monthly cash flow for this Toronto investment property.
Toronto · Ontario · Estimates only. Not financial or investment advice. Consult a licensed mortgage broker and accountant before making investment decisions.
The total square footage of this property is 1500-2000 SqFt.
The nearest schools are Port Stanley Public School for elementary and Parkside Collegiate Institute for secondary.
