Vikas Palan Sales Representative Homelife Super Stars Real Estate LTD
| Room | Level | Size |
|---|---|---|
| Foyer | Main | 4.75 x 1.98 |
| Den | Main | 2.74 x 4.23 |
| Bathroom | Main | 1.93 x 1.51 |
| Kitchen | Main | 3.96 x 4.25 |
| Dining Room | Main | 3.13 x 5.78 |
| Living Room | Main | 3.67 x 4.24 |
| Laundry | Main | 3.05 x 3.21 |
| Primary Bedroom | Second | 5.87 x 4.79 |
| Bathroom | Second | 1.98 x 3.75 |
| Bedroom 2 | Second | 4.41 x 3.53 |
| Bedroom 3 | Second | 4.1 x 4.26 |
| Bedroom 4 | Lower | 4.09 x 4.64 |
| Recreation | Lower | 5.65 x 6.54 |
| Bathroom | Lower | 2.28 x 3.04 |
| Utility Room | Lower | 4.19 x 3.87 |
Enter your expected mortgage, annual expenses, and rental income to calculate monthly cash flow for this Toronto investment property.
Toronto · Ontario · Estimates only. Not financial or investment advice. Consult a licensed mortgage broker and accountant before making investment decisions.
The total square footage of this property is 2500-3000 SqFt.
