Vikas Palan Sales Representative Homelife Super Stars Real Estate LTD
| Room | Level | Size |
|---|---|---|
| Kitchen | Ground | 3.14 x 7.01 |
| Dining Room | Ground | 3.66 x 4.27 |
| Great Room | Ground | 5.09 x 5.48 |
| Laundry | Ground | 2.13 x 2.89 |
| Den | Ground | 3.38 x 3.08 |
| Living Room | Second | 3.78 x 4.35 |
| Bedroom 2 | Second | 4.26 x 3.96 |
| Bedroom 3 | Second | 3.69 x 4.26 |
| Primary Bedroom | Third | 3.96 x 5.09 |
| Kitchen | Lower | 3.66 x 3.96 |
| Living Room | Lower | 4.57 x 7.01 |
| Bedroom | Lower | 3.35 x 3.65 |
| Bedroom | Lower | 3.05 x 3.35 |
Enter your expected mortgage, annual expenses, and rental income to calculate monthly cash flow for this Toronto investment property.
Toronto · Ontario · Estimates only. Not financial or investment advice. Consult a licensed mortgage broker and accountant before making investment decisions.
The total square footage of this property is 3000-3500 SqFt.
The nearest schools are Tosorontio Central Public School for elementary and Banting Memorial District High School for secondary.
