Vikas Palan Sales Representative Homelife Super Stars Real Estate LTD
| Bathroom | Main Level | 2.68 x 1.61 |
| Bedroom | Main Level | 3.66 x 5.14 |
| Mud Room | Main Level | 3.09 x 3.41 |
| Bathroom | Second Level | 2.38 x 0.76 |
| Dining Room | Second Level | 4.24 x 3.14 |
| Kitchen | Second Level | 4.89 x 3.73 |
| Living Room | Second Level | 5.42 x 5.13 |
| Bathroom | Third Level | 4.13 x 1.51 |
| Bathroom | Third Level | 4.24 x 1.52 |
| Bedroom | Third Level | 6.31 x 3.48 |
| Primary Bedroom | Third Level | 5.11 x 5.28 |
| Other | Lower Level | 3.84 x 2.06 |
| Family Room | Basement Level | 6.1 x 5.02 |
| Utility Room | Basement Level | 2.06 x 3.11 |
Subway and bus stops within 1 km · 60 Arkell Road 25, Guelph, ON N1L 0N7
Condo Townhouse · within 1.5KM · last 90 days
| Address | sold price | Bedroom | Distance · sold |
|---|---|---|---|
| 167 Arkell Road 2, Guelph, ON N1L 0J9 | $705,000 | 3 | 0.5 km · 58 days ago |
| 167 Arkell Road 16, Guelph, ON N1L 0J9 | $695,000 | 3 | 0.5 km · 21 days ago |
| 1550 Gordon Street 34, Guelph, ON N1L 1C7 | $784,000 | 4 | 0.9 km · 20 days ago |
| 361 Arkell Road 28, Guelph, ON N1L 1E5 | $585,900 | 3 | 1.2 km · 57 days ago |
| 4 Lily Lane, Guelph, ON N1L 0R2 | $615,000 | 3 | 1.4 km · 15 days ago |
Enter your expected mortgage, annual expenses, and rental income to calculate monthly cash flow for this Toronto investment property.
Toronto · Ontario · Estimates only. Not financial or investment advice. Consult a licensed mortgage broker and accountant before making investment decisions.
The total square footage of this property is 2250-2499 SqFt.
The nearest schools are Sir Isaac Brock Public School for elementary and Day School -Wellington Centre For ContEd for secondary.
