Vikas Palan Sales Representative Homelife Super Stars Real Estate LTD
| Room | Level | Size |
|---|---|---|
| Foyer | Main | 2.68 x 4.01 |
| Bathroom | Main | 1.86 x 1.36 |
| Kitchen | Main | 6.18 x 4.02 |
| Living Room | Main | 5.49 x 4.01 |
| Family Room | Main | 5.04 x 3.94 |
| Office | Main | 3.28 x 4.02 |
| Mud Room | Main | 2.21 x 2.52 |
| Utility Room | Main | 0.98 x 2.36 |
| Bathroom | Second | 2.53 x 2.93 |
| Bedroom | Second | 2.86 x 2.93 |
| Bedroom 2 | Second | 3.39 x 3.96 |
| Primary Bedroom | Second | 4.81 x 5.21 |
| Bathroom | Second | 3.83 x 2.92 |
Enter your expected mortgage, annual expenses, and rental income to calculate monthly cash flow for this Toronto investment property.
Toronto · Ontario · Estimates only. Not financial or investment advice. Consult a licensed mortgage broker and accountant before making investment decisions.
The total square footage of this property is 2000-2500 SqFt.
