Vikas Palan Sales Representative Homelife Super Stars Real Estate LTD
| Room | Level | Size |
|---|---|---|
| Bedroom 2 | Second | 3.5 x 3.2 |
Townhouse · within 1.5KM · last 90 days
| Address | sold price | Bedroom | Distance · sold |
|---|---|---|---|
| 1150 COPE Drive, Stittsville - Munster - Richmond, ON K2S 3C3 | $675,000 | 3 | 0.6 km · 26 days ago |
| 1144 Cope Drive, Stittsville - Munster - Richmond, ON K2S 3C3 | $680,000 | 3 | 0.6 km · 38 days ago |
| 1145 Cope Drive, Stittsville - Munster - Richmond, ON K2S 3E9 | $645,528 | 3 | 0.6 km · 10 days ago |
| 1158 Beckett Crescent, Stittsville - Munster - Richmond, ON K2S 0Z2 | $679,000 | 3 | 0.9 km · 17 days ago |
| 287 Finsbury Avenue, Stittsville - Munster - Richmond, ON K2S 1S3 | $663,000 | 3 | 1.4 km · 2 days ago |
Enter your expected mortgage, annual expenses, and rental income to calculate monthly cash flow for this Toronto investment property.
Toronto · Ontario · Estimates only. Not financial or investment advice. Consult a licensed mortgage broker and accountant before making investment decisions.
The total square footage of this property is 1500-2000 SqFt.
The nearest schools are Guardian Angels Elementary School for elementary and Maplewood Secondary School for secondary.
