Vikas Palan Sales Representative Homelife Super Stars Real Estate LTD
| Kitchen | Main Level | 3.56 x 3.66 |
| Family Room | Main Level | 3.56 x 6.18 |
| Living Room | Main Level | 3.59 x 7.95 |
| Bathroom | Main Level | 1.61 x 2.16 |
| Laundry | Main Level | 1.25 x 3.74 |
| Primary Bedroom | Second Level | 3.35 x 5.48 |
| Bathroom | Second Level | 2.07 x 2.62 |
| Bedroom | Second Level | 3.23 x 4.24 |
| Bedroom | Second Level | 2.86 x 3.17 |
| Bathroom | Second Level | 1.56 x 2.62 |
| Recreation | Basement Level | 3.38 x 8.66 |
| Bedroom | Basement Level | 2.59 x 2.8 |
| Utility Room | Basement Level | 3.23 x 3.84 |
| Cold Room/Cantina | Basement Level | 0 x 0 |
Detached · within 1.5KM · last 90 days
| Address | sold price | Bedroom | Distance · sold |
|---|---|---|---|
| 149 Charterhouse Crescent, Hamilton, ON L9G 4M6 | $1,100,000 | 5 | 0.4 km · 53 days ago |
| 480 Golf Links Road, Hamilton, ON L9G 2N7 | $990,000 | 5 | 0.5 km · 25 days ago |
| 15 Pelham Drive, Hamilton, ON L9K 1L4 | $1,280,000 | 5 | 0.6 km · 69 days ago |
| 136 Mohawk Road, Hamilton, ON L9G 2W9 | $1,067,500 | 4 | 0.8 km · 66 days ago |
| 57 Yorkshire Drive, Hamilton, ON L9K 1M4 | $1,045,000 | 3 | 0.9 km · 89 days ago |
Enter your expected mortgage, annual expenses, and rental income to calculate monthly cash flow for this Toronto investment property.
Toronto · Ontario · Estimates only. Not financial or investment advice. Consult a licensed mortgage broker and accountant before making investment decisions.
The total square footage of this property is 1500-2000 SqFt.
The nearest schools are Rousseau Public School for elementary and Sir Allan MacNab Secondary School for secondary.
