Vikas Palan Sales Representative Homelife Super Stars Real Estate LTD
| Room | Level | Size |
|---|---|---|
| Recreation | Main | 9.8 x 5.99 |
| Workshop | Main | 3.65 x 7.68 |
| Bedroom | Main | 4.41 x 4.31 |
| Laundry | Main | 2.46 x 2.32 |
| Bathroom | Main | 2.18 x 2.93 |
| Living Room | Second | 5.12 x 6.308 |
| Dining Room | Second | 2.97 x 4.43 |
| Family Room | Second | 4.04 x 5.64 |
| Bedroom | Second | 3.04 x 3.25 |
| Bedroom | Second | 3.01 x 3.29 |
| Bathroom | Second | 1.75 x 3.23 |
| Primary Bedroom | Second | 4.77 x 5.93 |
| Bathroom | Second | 2.59 x 2.61 |
| Sunroom | Second | 3.78 x 3.7 |
| Kitchen | Second | 3.88 x 6.97 |
Enter your expected mortgage, annual expenses, and rental income to calculate monthly cash flow for this Toronto investment property.
Toronto · Ontario · Estimates only. Not financial or investment advice. Consult a licensed mortgage broker and accountant before making investment decisions.
The total square footage of this property is 3000-3500 SqFt.
The nearest schools are Port Stanley Public School for elementary and Parkside Collegiate Institute for secondary.
