Vikas Palan Sales Representative Homelife Super Stars Real Estate LTD
| Kitchen | Main Level | 3 x 3.71 |
| Breakfast | Main Level | 4.19 x 4.19 |
| Living Room | Main Level | 3.49 x 6.2 |
| Dining Room | Main Level | 3 x 3.4 |
| Family Room | Main Level | 3.4 x 4.09 |
| Bathroom | Main Level | 0.91 x 1.47 |
| Laundry | Main Level | 1.78 x 3.51 |
| Bedroom | Second Level | 3 x 5.21 |
| Bathroom | Second Level | 2.49 x 3.99 |
| Bedroom 2 | Second Level | 3 x 5.21 |
| Bedroom 3 | Second Level | 3.3 x 4.19 |
| Bedroom 4 | Second Level | 3.1 x 3.71 |
| Bathroom | Second Level | 1.3 x 3.3 |
| Bedroom 5 | Lower Level | 3.38 x 4.83 |
| Bathroom | Lower Level | 2.41 x 2.9 |
| Utility Room | Lower Level | 1.68 x 3.43 |
Detached · within 1.5KM · last 90 days
| Address | sold price | Bedroom | Distance · sold |
|---|---|---|---|
| 53 BENSON Drive, Barrie, ON L4N 7Y1 | $770,000 | 3 | 0.6 km · 76 days ago |
| 465 Ferndale Drive N, Barrie, ON L4N 7X7 | $650,000 | 3 | 0.8 km · 15 days ago |
| 414 Cundles Road W, Barrie, ON L4N 7C2 | $790,000 | 4 | 0.9 km · 85 days ago |
| 64 Wallace Drive, Barrie, ON L4N 7E1 | $600,000 | 3 | 1.1 km · 35 days ago |
| 30 Mcveigh Drive, Barrie, ON L4N 7E3 | $600,000 | 3 | 1.3 km · 34 days ago |
Enter your expected mortgage, annual expenses, and rental income to calculate monthly cash flow for this Toronto investment property.
Toronto · Ontario · Estimates only. Not financial or investment advice. Consult a licensed mortgage broker and accountant before making investment decisions.
The total square footage of this property is 2500-3000 SqFt.
The nearest schools are The Good Shepherd Catholic School for elementary and ÉSC Nouvelle-Alliance for secondary.
