Vikas Palan Sales Representative Homelife Super Stars Real Estate LTD
| Office | Main Level | 4.91 x 3.81 |
| Powder Room | Main Level | 2.6 x 2.43 |
| Kitchen | Main Level | 4.72 x 4.37 |
| Living Room | Main Level | 6.25 x 4.44 |
| Dining Room | Main Level | 2.24 x 4.37 |
| Bedroom | Second Level | 2.77 x 4.16 |
| Bedroom 2 | Second Level | 4.2 x 3.81 |
| Bedroom 3 | Second Level | 4.33 x 3.71 |
| Bathroom | Second Level | 2.69 x 2.22 |
| Laundry | Second Level | 2.23 x 1.85 |
| Primary Bedroom | Second Level | 4.62 x 3.5 |
| Bathroom | Second Level | 3.47 x 1.82 |
| Recreation | Lower Level | 10.55 x 8.81 |
| Utility Room | Lower Level | 8.09 x 6.23 |
| Bathroom | Lower Level | 1.48 x 2.99 |
Detached · within 1.5KM · last 90 days
| Address | sold price | Bedroom | Distance · sold |
|---|---|---|---|
| 743 Meadowridge Circle, Carp - Huntley Ward, ON K0A 1L0 | $1,120,000 | 4 | 0.1 km · 28 days ago |
| 320 Donald B. Munro Drive, Carp - Huntley Ward, ON K0A 1L0 | $585,000 | 2 | 0.4 km · 53 days ago |
| 162 INNISKILLIN Drive, Carp - Huntley Ward, ON K0A 1L0 | $929,000 | 3 | 1 km · 61 days ago |
Enter your expected mortgage, annual expenses, and rental income to calculate monthly cash flow for this Toronto investment property.
Toronto · Ontario · Estimates only. Not financial or investment advice. Consult a licensed mortgage broker and accountant before making investment decisions.
The total square footage of this property is 3000-3500 SqFt.
The nearest schools are Huntley Centennial Public School for elementary and All Saints Catholic High School for secondary.
