Vikas Palan Sales Representative Homelife Super Stars Real Estate LTD
| Room | Level | Size |
|---|---|---|
| Foyer | Main | 3.6 x 3.83 |
| Mud Room | Main | 1.65 x 2.48 |
| Bathroom | Main | 1.31 x 2.09 |
| Office | Main | 2.75 x 3.16 |
| Dining Room | Main | 3.84 x 7.62 |
| Living Room | Main | 4.59 x 5.14 |
| Kitchen | Main | 4.59 x 5.77 |
| Primary Bedroom | Second | 5.47 x 7.27 |
| Bathroom | Second | 3.14 x 4.69 |
| Bedroom 2 | Second | 4.33 x 5.06 |
| Bedroom 3 | Second | 3.92 x 5.99 |
| Bathroom | Second | 1.72 x 3.21 |
| Bedroom 4 | Second | 3.49 x 5.06 |
| Laundry | Second | 2.28 x 2.78 |
| Recreation | Basement | 8.33 x 10.56 |
| Utility Room | Basement | 3.97 x 5.56 |
| Utility Room | Basement | 4.8 x 6.38 |
Detached · within 1.5KM · last 90 days
| Address | sold price | Bedroom | Distance · sold |
|---|---|---|---|
| 2055 Wanderer Avenue, Manotick - Kars - Rideau Twp and Area, ON K4M 0W9 | $1,325,000 | 7 | 0.1 km · 45 days ago |
| 3205 Starboard Street, Manotick - Kars - Rideau Twp and Area, ON K4M 0W8 | $910,000 | 4 | 0.2 km · 30 days ago |
| 3211 Starboard Street, Manotick - Kars - Rideau Twp and Area, ON K4M 0W8 | $999,900 | 3 | 0.2 km · 77 days ago |
| 127 Ascari Road, Manotick - Kars - Rideau Twp and Area, ON K4M 0W8 | $940,000 | 4 | 0.3 km · 15 days ago |
| 2024 Wanderer Avenue, Manotick - Kars - Rideau Twp and Area, ON K4M 0Z2 | $935,000 | 1 | 0.3 km · 55 days ago |
Enter your expected mortgage, annual expenses, and rental income to calculate monthly cash flow for this Toronto investment property.
Toronto · Ontario · Estimates only. Not financial or investment advice. Consult a licensed mortgage broker and accountant before making investment decisions.
The total square footage of this property is 3000-3500 SqFt.
The nearest schools are Manotick Public School for elementary and St Mark High School for secondary.
