Vikas Palan Sales Representative Homelife Super Stars Real Estate LTD
| Recreation | Basement Level | 4.37 x 8.28 |
| Bathroom | Basement Level | 2.57 x 3 |
| Bedroom | Basement Level | 3.66 x 3.56 |
| Laundry | Basement Level | 3.3 x 1.96 |
| Office | Main Level | 4.04 x 2.74 |
| Bathroom | Main Level | 2.06 x 0.89 |
| Dining Room | Main Level | 5.49 x 3.4 |
| Kitchen | Main Level | 4.5 x 3.91 |
| Breakfast | Main Level | 4.5 x 2.87 |
| Living Room | Main Level | 3.43 x 2.51 |
| Family Room | Main Level | 4.32 x 5.89 |
| Bedroom | Second Level | 4.17 x 3.99 |
| Bathroom | Second Level | 3.4 x 2.06 |
| Bedroom | Second Level | 4.04 x 3.33 |
| Bedroom | Second Level | 3.78 x 3.33 |
| Primary Bedroom | Second Level | 4.98 x 4.24 |
| Bathroom | Second Level | 4.04 x 2.41 |
Detached · within 1.5KM · last 90 days
| Address | sold price | Bedroom | Distance · sold |
|---|---|---|---|
| 19 Brydale Court, Hamilton, ON L9H 7R9 | $1,450,000 | 4 | 0.4 km · 55 days ago |
| 265 MacNab Street S, Hamilton, ON L8P 3E2 | $1,475,000 | 4 | 0.8 km · 20 days ago |
| 110 Cameron Avenue, Toronto W03, ON M6M 1R3 | $799,000 | 3 | 1.1 km · 68 days ago |
| 14 Avon Drive, Hamilton, ON L9H 3N7 | $925,000 | 2 | 1.2 km · 32 days ago |
| 2 Walnut Grove, Hamilton, ON L9H 3M4 | $1,485,000 | 4 | 1.3 km · 45 days ago |
Enter your expected mortgage, annual expenses, and rental income to calculate monthly cash flow for this Toronto investment property.
Toronto · Ontario · Estimates only. Not financial or investment advice. Consult a licensed mortgage broker and accountant before making investment decisions.
The total square footage of this property is 2500-3000 SqFt.
The nearest schools are Dundas Central Public School for elementary and Dundas Valley Secondary School for secondary.
