Vikas Palan Sales Representative Homelife Super Stars Real Estate LTD
| Room | Level | Size |
|---|---|---|
| Living Room | Main | 3.56 x 6.12 |
| Dining Room | Main | 2.59 x 3.68 |
| Kitchen | Main | 2.41 x 5.64 |
| Primary Bedroom | Main | 3.45 x 3.75 |
| Bedroom 2 | Main | 4.6 x 3.71 |
| Laundry | Main | 0 x 0 |
Condo Apartment · within 1.5KM · last 90 days
| Address | sold price | Bedroom | Distance · sold |
|---|---|---|---|
| 30 Nelson Street 2005, Toronto C01, ON M5V 0H5 | $615,000 | 2 | 0.9 km · 70 days ago |
| 60 Old Mill Road 205, Oakville, ON L6J 7V9 | $606,500 | 3 | 1.5 km · 42 days ago |
| 237 King Street W 810, Cambridge, ON N3H 5L2 | $405,000 | 2 | 1.5 km · 15 days ago |
| 237 King Street W 1104, Cambridge, ON N3H 5L2 | $385,100 | 2 | 1.5 km · 12 days ago |
Based on hexagonal coverage zones · Hex: ON43410804
Coverage is based on hexagonal zones from ISED Canada, not individual addresses. Confirm availability directly with the ISP before purchasing a plan. Roofup.ca makes no guarantee of service accuracy at this location.
Enter your expected mortgage, annual expenses, and rental income to calculate monthly cash flow for this Toronto investment property.
Toronto · Ontario · Estimates only. Not financial or investment advice. Consult a licensed mortgage broker and accountant before making investment decisions.
The total square footage of this property is 1000-1199 SqFt.
The nearest schools are Parkway Public School for elementary and Preston High School for secondary.
This property includes the following amenities: Exercise Room,Party Room/Meeting Room,Visitor Parking.
