Vikas Palan Sales Representative Homelife Super Stars Real Estate LTD
| Room | Level | Size |
|---|---|---|
| Living Room | Main | 7.13 x 5.54 |
| Kitchen | Main | 2.86 x 5.05 |
| Dining Room | Main | 3.28 x 5.05 |
| Pantry | Main | 2.24 x 1.79 |
| Den | Main | 1.86 x 1.79 |
| Primary Bedroom | Main | 4.94 x 4.35 |
| Main | 1.63 x 2.51 | |
| Bathroom | Main | 2.47 x 2.51 |
| Other | Main | 2.75 x 6.2 |
| Mud Room | Main | 1.87 x 3.73 |
| Laundry | Main | 2.39 x 1.56 |
| Bathroom | Main | 2.39 x 2.07 |
| Bedroom 2 | Second | 3.26 x 4.19 |
| Bedroom 3 | Second | 3.5 x 3.34 |
| Bedroom 4 | Second | 2.67 x 3.75 |
| Bathroom | Second | 1.61 x 3.35 |
| Second | 2.67 x 1.63 | |
| Family Room | Second | 6.04 x 4.29 |
| Office | Second | 2.36 x 4.29 |
Enter your expected mortgage, annual expenses, and rental income to calculate monthly cash flow for this Toronto investment property.
Toronto · Ontario · Estimates only. Not financial or investment advice. Consult a licensed mortgage broker and accountant before making investment decisions.
The total square footage of this property is 2500-3000 SqFt.
The nearest schools are William E Brown Public School for elementary and Centennial Secondary School for secondary.
