Vikas Palan Sales Representative Homelife Super Stars Real Estate LTD
| Room | Level | Size |
|---|---|---|
| Foyer | Main | 6.35 x 2.13 |
| Living Room | Main | 4.17 x 5.07 |
| Dining Room | Main | 3.49 x 5.07 |
| Kitchen | Main | 3.86 x 5.07 |
| Breakfast | Main | 2.44 x 3.19 |
| Great Room | Main | 8.27 x 4.72 |
| Laundry | Main | 2.48 x 2.35 |
| Bathroom | Main | 1 x 2.14 |
| Bathroom | Main | 1.62 x 3.61 |
| Primary Bedroom | Main | 5.33 x 4.74 |
| Bathroom | Main | 2.89 x 3.68 |
| Bedroom 2 | Main | 3.45 x 3.68 |
| Bedroom 3 | Main | 3.45 x 3.68 |
| Family Room | Basement | 10.81 x 13.8 |
| Bedroom 4 | Basement | 5.37 x 7.01 |
| Bedroom 5 | Basement | 3.65 x 4.49 |
| Bathroom | Basement | 2.61 x 2.59 |
| Utility Room | Basement | 4.06 x 4.56 |
Enter your expected mortgage, annual expenses, and rental income to calculate monthly cash flow for this Toronto investment property.
Toronto · Ontario · Estimates only. Not financial or investment advice. Consult a licensed mortgage broker and accountant before making investment decisions.
The total square footage of this property is 2000-2500 SqFt.
