Vikas Palan Sales Representative Homelife Super Stars Real Estate LTD
| Recreation | Basement Level | 3.35 x 8.56 |
| Recreation | Basement Level | 3.35 x 5.3 |
| Bedroom | Basement Level | 3.38 x 5.39 |
| Other | Basement Level | 1.82 x 1.25 |
| Bathroom | Basement Level | 3.38 x 3.35 |
| Living Room | Ground Level | 3.38 x 4.75 |
| Dining Room | Ground Level | 3.38 x 3.99 |
| Breakfast | Ground Level | 3.07 x 3.01 |
| Kitchen | Ground Level | 3.07 x 2.71 |
| Family Room | Ground Level | 3.38 x 6.12 |
| Laundry | Ground Level | 2.43 x 1.79 |
| Bathroom | Ground Level | 1.49 x 1.31 |
| Bedroom 2 | Second Level | 3.38 x 4.02 |
| Bedroom 3 | Second Level | 2.77 x 3.08 |
| Bedroom 4 | Second Level | 3.35 x 4.66 |
| Primary Bedroom | Second Level | 3.38 x 6.12 |
| Bathroom | Second Level | 3.38 x 2.59 |
| Bathroom | Second Level | 2.77 x 1.76 |
| Other | Second Level | 1.76 x 1.25 |
Detached · within 1.5KM · last 90 days
| Address | sold price | Bedroom | Distance · sold |
|---|---|---|---|
| 201 Bow Valley Drive, Hamilton, ON L8E 4J4 | $720,000 | 5 | 0.3 km · 38 days ago |
| 83 RIVERDALE Drive, Hamilton, ON L8E 1K2 | $575,000 | 3 | 0.7 km · 9 days ago |
| 50 Mountain Avenue N, Hamilton, ON L8G 2K8 | $855,000 | 5 | 0.7 km · 55 days ago |
| 15 Passmore Street, Hamilton, ON L8G 3J4 | $725,000 | 4 | 0.8 km · 1 days ago |
| 215 Berkindale Drive, Hamilton, ON L8E 2R6 | $640,000 | 4 | 0.9 km · 48 days ago |
Enter your expected mortgage, annual expenses, and rental income to calculate monthly cash flow for this Toronto investment property.
Toronto · Ontario · Estimates only. Not financial or investment advice. Consult a licensed mortgage broker and accountant before making investment decisions.
The total square footage of this property is 2000-2500 SqFt.
The nearest schools are St. Agnes Catholic Elementary School for elementary and Cardinal Newman Catholic Secondary School for secondary.
