Vikas Palan Sales Representative Homelife Super Stars Real Estate LTD
| Room | Level | Size |
|---|---|---|
| Foyer | Main | 0 x 0 |
| Kitchen | Main | 3.28 x 4.88 |
| Living Room | Main | 4.44 x 5.18 |
| Dining Room | Main | 3.66 x 4.44 |
| Office | Main | 3.15 x 3.2 |
| Powder Room | Main | 0 x 0 |
| Mud Room | Main | 0 x 0 |
| Primary Bedroom | Upper | 4.01 x 4.95 |
| Bathroom | Upper | 2.69 x 3.68 |
| Loft | Upper | 1.88 x 2.57 |
| Bedroom | Upper | 3.86 x 3.96 |
| Bedroom | Upper | 3.84 x 3.96 |
| Bedroom | Upper | 3.05 x 3.66 |
| Bathroom | Upper | 1.88 x 2.62 |
| Bathroom | Upper | 1.65 x 1.88 |
| Laundry | Upper | 1.88 x 2.46 |
| Recreation | Lower | 3.18 x 8.84 |
Detached · within 1.5KM · last 90 days
| Address | sold price | Bedroom | Distance · sold |
|---|---|---|---|
| 696 Moonflower Crescent, Blossom Park - Airport and Area, ON K1T 0X8 | $1,055,000 | 4 | 0.1 km · 20 days ago |
| 652 Moonflower Crescent, Blossom Park - Airport and Area, ON K1T 0X8 | $940,000 | 4 | 0.1 km · 81 days ago |
| 607 Devonwood Circle, Blossom Park - Airport and Area, ON K1T 4E6 | $1,140,000 | 6 | 0.7 km · 5 days ago |
| 193 Shepody Circle, Blossom Park - Airport and Area, ON K1T 4H9 | $700,000 | 2 | 0.8 km · 6 days ago |
| 526 Golden Sedge Way, Blossom Park - Airport and Area, ON K1T 0G3 | $915,000 | 4 | 0.9 km · 55 days ago |
Enter your expected mortgage, annual expenses, and rental income to calculate monthly cash flow for this Toronto investment property.
Toronto · Ontario · Estimates only. Not financial or investment advice. Consult a licensed mortgage broker and accountant before making investment decisions.
The total square footage of this property is 2500-3000 SqFt.
The nearest schools are Vimy Ridge Public School for elementary and St. Francis Xavier (9-12) Catholic School for secondary.
