Vikas Palan Sales Representative Homelife Super Stars Real Estate LTD
| Foyer | Main Level | 2.16 x 2.98 |
| Kitchen | Main Level | 6.43 x 6.73 |
| Living Room | Main Level | 5.15 x 4.91 |
| Primary Bedroom | Main Level | 3.53 x 4.6 |
| Bedroom | Main Level | 2.95 x 3.9 |
| Bedroom 2 | Main Level | 2.47 x 3.26 |
| Laundry | Main Level | 1.85 x 4.14 |
| Kitchen | Lower Level | 4.32 x 6.03 |
| Living Room | Lower Level | 9.75 x 7.95 |
| Bedroom | Lower Level | 3.08 x 3.53 |
| Bedroom | Lower Level | 2.56 x 3.71 |
| Den | Lower Level | 2.62 x 2.92 |
| Utility Room | Lower Level | 2.68 x 4.08 |
| Other | Lower Level | 1.98 x 3.81 |
| Other | Lower Level | 1.85 x 2.46 |
| Bathroom | Main Level | 0 x 0 |
| Bathroom | Main Level | 0 x 0 |
| Bathroom | Lower Level | 0 x 0 |
Enter your expected mortgage, annual expenses, and rental income to calculate monthly cash flow for this Toronto investment property.
Toronto · Ontario · Estimates only. Not financial or investment advice. Consult a licensed mortgage broker and accountant before making investment decisions.
The total square footage of this property is 3000-3500 SqFt.
.
