Vikas Palan Sales Representative Homelife Super Stars Real Estate LTD
| Room | Level | Size |
|---|---|---|
| Foyer | Main | 3.77 x 2.63 |
| Living Room | Main | 3.99 x 3.82 |
| Family Room | Main | 4.18 x 3.99 |
| Dining Room | Main | 3.34 x 3.81 |
| Kitchen | Main | 4.44 x 4.12 |
| Mud Room | Main | 3.39 x 5.69 |
| Bathroom | Main | 1.49 x 1.59 |
| Bedroom | Second | 3.71 x 3.82 |
| Bedroom 2 | Second | 3.05 x 2.72 |
| Primary Bedroom | Second | 4.41 x 3.9 |
| Bathroom | Second | 2.4 x 2.62 |
| Bedroom | Second | 3.03 x 3.64 |
| Bathroom | Second | 1.93 x 3.97 |
| Recreation | Basement | 7.51 x 7.1 |
| Bedroom | Basement | 3.68 x 3.34 |
| Office | Basement | 3.72 x 3.84 |
| Utility Room | Basement | 2.26 x 2.9 |
Enter your expected mortgage, annual expenses, and rental income to calculate monthly cash flow for this Toronto investment property.
Toronto · Ontario · Estimates only. Not financial or investment advice. Consult a licensed mortgage broker and accountant before making investment decisions.
The total square footage of this property is 1500-2000 SqFt.
The nearest schools are Grand Valley & District Public School for elementary and Centre Wellington District High School for secondary.
