Vikas Palan Sales Representative Homelife Super Stars Real Estate LTD
| Kitchen | Ground Level | 3.6 x 3.7 |
| Dining Room | Ground Level | 3 x 3.7 |
| Living Room | Ground Level | 4.3 x 7 |
| Family Room | Ground Level | 4.3 x 5.5 |
| Primary Bedroom | Ground Level | 3.7 x 4.4 |
| Bedroom 2 | Ground Level | 3.3 x 3.6 |
| Bedroom 3 | Ground Level | 4 x 4 |
| Bedroom 4 | Lower Level | 3.33 x 4.17 |
| Recreation | Lower Level | 7.82 x 13.98 |
| Other | Lower Level | 7.92 x 3.6 |
| Laundry | Lower Level | 3.6 x 1.85 |
Detached · within 1.5KM · last 90 days
| Address | sold price | Bedroom | Distance · sold |
|---|---|---|---|
| 39 Sandhill Crescent, Adjala-Tosorontio, ON L0G 1W0 | $1,200,000 | 5 | 1.2 km · 43 days ago |
| 7382 County Rd 14 N/A, Adjala-Tosorontio, ON L0G 1W0 | $1,000,000 | 3 | 1.2 km · 83 days ago |
| 24 Magnolia Avenue, Adjala-Tosorontio, ON L0G 1W0 | $1,465,000 | 5 | 1.4 km · 14 days ago |
Enter your expected mortgage, annual expenses, and rental income to calculate monthly cash flow for this Toronto investment property.
Toronto · Ontario · Estimates only. Not financial or investment advice. Consult a licensed mortgage broker and accountant before making investment decisions.
The total square footage of this property is 1100-1500 SqFt.
The nearest schools are St James Separate School for elementary and St Thomas Aquinas Catholic Secondary School for secondary.
