Vikas Palan Sales Representative Homelife Super Stars Real Estate LTD
| Room | Level | Size |
|---|---|---|
| Foyer | Main | 4.87 x 4 |
| Kitchen | Main | 6.74 x 3.49 |
| Living Room | Main | 4.19 x 6.47 |
| Bedroom | Main | 3.61 x 3.42 |
| Bathroom | Main | 2.41 x 2.3 |
| Primary Bedroom | Main | 3.95 x 3.42 |
| Bathroom | Main | 1.78 x 1.7 |
| Sunroom | Main | 3.19 x 3.86 |
| Bedroom | Lower | 3.57 x 3.41 |
| Bathroom | Lower | 2.91 x 2.34 |
| Office | Lower | 4.28 x 4.32 |
| Family Room | Lower | 7.29 x 7.57 |
| Bedroom | Lower | 2.2 x 3.36 |
| Laundry | Lower | 2.28 x 2.35 |
| Other | Lower | 1.86 x 3.46 |
| Other | Lower | 1.5 x 2.73 |
Detached · within 1.5KM · last 90 days
| Address | sold price | Bedroom | Distance · sold |
|---|---|---|---|
| 783 Safari Drive, Kingston, ON K7M 6W1 | $697,000 | 5 | 0.5 km · 6 days ago |
| 788 Meadowood Road, Kingston, ON K7M 5G5 | $600,000 | 4 | 0.6 km · 4 days ago |
| 759 High Gate Park Drive, Kingston, ON K7M 5Z6 | $380,000 | 4 | 0.9 km · 5 days ago |
| 1399 Tamarac Street, Kingston, ON K7M 7J2 | $1,240,000 | 5 | 1 km · 4 days ago |
| 796 Hillside Drive, Kingston, ON K7M 5Y8 | $410,000 | 3 | 1 km · 23 days ago |
Based on hexagonal coverage zones · Hex: ON44250766
Coverage is based on hexagonal zones from ISED Canada, not individual addresses. Confirm availability directly with the ISP before purchasing a plan. Roofup.ca makes no guarantee of service accuracy at this location.
Enter your expected mortgage, annual expenses, and rental income to calculate monthly cash flow for this Toronto investment property.
Toronto · Ontario · Estimates only. Not financial or investment advice. Consult a licensed mortgage broker and accountant before making investment decisions.
The total square footage of this property is 1100-1500 SqFt.
The nearest schools are Collins Bay Public School for elementary and Bayridge Learning Centre for secondary.
