Vikas Palan Sales Representative Homelife Super Stars Real Estate LTD
| Room | Level | Size |
|---|---|---|
| Kitchen | Ground | 4.62 x 9.93 |
| Family Room | Ground | 5.86 x 7.47 |
| Bedroom | Ground | 4.56 x 12.06 |
| Bedroom 2 | Ground | 4.12 x 3.7 |
| Bathroom | Ground | 2.45 x 3 |
| Dining Room | Ground | 4.86 x 4.06 |
| Kitchen | Basement | 5.21 x 16 |
| Sunroom | Ground | 4.02 x 4.39 |
| Bedroom 3 | Second | 6.12 x 7.27 |
| Bathroom | Second | 5.28 x 4.6 |
| Bedroom 5 | Second | 3.96 x 7.24 |
| Bedroom 4 | Second | 4.68 x 5.63 |
| Laundry | Second | 2.15 x 3.07 |
| Bathroom | Second | 3.89 x 2.36 |
| Bedroom | Basement | 4.49 x 10.75 |
| Game Room | Basement | 13.48 x 12.25 |
| Bathroom | Basement | 4.91 x 10.02 |
Enter your expected mortgage, annual expenses, and rental income to calculate monthly cash flow for this Toronto investment property.
Toronto · Ontario · Estimates only. Not financial or investment advice. Consult a licensed mortgage broker and accountant before making investment decisions.
The total square footage of this property is 5000 + SqFt.
The nearest schools are Crestwood Intermediate School for elementary and Crestwood Secondary School for secondary.
