Vikas Palan Sales Representative Homelife Super Stars Real Estate LTD
| Living Room | Main Level | 3.42 x 5.79 |
| Dining Room | Main Level | 2.74 x 2.74 |
| Kitchen | Main Level | 3.6 x 4.31 |
| Primary Bedroom | Main Level | 3.4 x 3.4 |
| Bedroom 2 | Main Level | 2.92 x 3.35 |
| Bedroom 3 | Lower Level | 3.32 x 3.96 |
| Kitchen | Lower Level | 3.4 x 5.53 |
| Recreation | Lower Level | 3.35 x 3.96 |
| Bedroom 4 | Lower Level | 2.18 x 5.1 |
| Bathroom | Main Level | 2.6 x 3.2 |
| Bathroom | Lower Level | 2.6 x 2.6 |
| Workshop | Lower Level | 2.2 x 5.1 |
| Laundry | Main Level | 2.6 x 2.6 |
Detached · within 1.5KM · last 90 days
| Address | sold price | Bedroom | Distance · sold |
|---|---|---|---|
| 816 Stocker Road, Peterborough, ON K9J 5T3 | $440,000 | 5 | 0.2 km · 30 days ago |
| 762 Cameron Street, Peterborough, ON K9J 3Z8 | $500,000 | 4 | 0.3 km · 13 days ago |
| 710 Cameron Street, Peterborough, ON K9J 3Z8 | $469,000 | 6 | 0.4 km · 5 days ago |
| 829 Orpington Road, Peterborough, ON K9J 4A6 | $395,000 | 4 | 0.5 km · 41 days ago |
| 543 Howden Street, Peterborough, ON K9J 4B4 | $455,000 | 4 | 0.8 km · 34 days ago |
Enter your expected mortgage, annual expenses, and rental income to calculate monthly cash flow for this Toronto investment property.
Toronto · Ontario · Estimates only. Not financial or investment advice. Consult a licensed mortgage broker and accountant before making investment decisions.
The total square footage of this property is < 700 SqFt.
The nearest schools are Roger Neilson Public School for elementary and Kenner Collegiate and Vocational Institute for secondary.
