Vikas Palan Sales Representative Homelife Super Stars Real Estate LTD
| Room | Level | Size |
|---|---|---|
| Kitchen | Flat | 11.91 x 19.26 |
| Dining Room | Flat | 11.91 x 19.03 |
| Bedroom | Flat | 9.25 x 11.42 |
Subway and bus stops within 1 km · 75 Canterbury Place 1509, Toronto C07, ON M2N 0L2
Condo Apartment · within 1.5KM · last 90 days
| Address | sold price | Bedroom | Distance · sold |
|---|---|---|---|
| 75 Canterbury Place PH506, Toronto C07, ON M2N 0L2 | $870,000 | 2 | 0 km · 56 days ago |
| 75 Canterbury Place 2702, Toronto C07, ON M2N 2N1 | $582,000 | 2 | 0 km · 15 days ago |
| 75 Canterbury Place 603, Toronto C07, ON M2N 0L2 | $480,000 | 1 | 0 km · 64 days ago |
| 68 Canterbury Place 712, Toronto C07, ON M2N 2N1 | $513,500 | 2 | 0.1 km · 3 days ago |
| 30 Canterbury Place 1807, Toronto C07, ON M2N 0B9 | $615,000 | 2 | 0.1 km · 44 days ago |
Enter your expected mortgage, annual expenses, and rental income to calculate monthly cash flow for this Toronto investment property.
Toronto · Ontario · Estimates only. Not financial or investment advice. Consult a licensed mortgage broker and accountant before making investment decisions.
The total square footage of this property is 0-499 SqFt.
The nearest schools are St Cyril Catholic School for elementary and Earl Haig Secondary School for secondary.
