Vikas Palan Sales Representative Homelife Super Stars Real Estate LTD
| Room | Level | Size |
|---|---|---|
| Foyer | Main | 0.93 x 1.54 |
| Kitchen | Main | 2.43 x 2.74 |
| Dining Room | Main | 2.76 x 2.77 |
| Living Room | Main | 3.04 x 4.26 |
| Den | Main | 2.74 x 3.08 |
| Primary Bedroom | Main | 2.76 x 3.97 |
| Bathroom | Main | 1.53 x 2.15 |
Condo Apartment · within 1.5KM · last 90 days
| Address | sold price | Bedroom | Distance · sold |
|---|---|---|---|
| 1025 Richmond Road 406, Woodroffe, ON K2B 8G8 | $287,000 | 2 | 0.9 km · 14 days ago |
| 1025 Richmond Road 507, Woodroffe, ON K2B 8G8 | $300,000 | 2 | 0.9 km · 31 days ago |
| 800 Mckellar Avenue 403, Carlingwood - Westboro and Area, ON K2A 2X5 | $381,000 | 2 | 1.1 km · 86 days ago |
| 1081 Ambleside Drive 2106, Woodroffe, ON K2B 8C8 | $365,000 | 2 | 1.2 km · 87 days ago |
| 1081 AMBLESIDE Drive 1501, Woodroffe, ON K2B 8C8 | $315,000 | 2 | 1.2 km · 48 days ago |
Enter your expected mortgage, annual expenses, and rental income to calculate monthly cash flow for this Toronto investment property.
Toronto · Ontario · Estimates only. Not financial or investment advice. Consult a licensed mortgage broker and accountant before making investment decisions.
The total square footage of this property is 800-899 SqFt.
The nearest schools are Our Lady of Fatima Elementary School for elementary and Nepean High School for secondary.
This property includes the following amenities: Elevator,Exercise Room,Party Room/Meeting Room,Rooftop Deck/Garden.
