Vikas Palan Sales Representative Homelife Super Stars Real Estate LTD
| Room | Level | Size |
|---|---|---|
| Living Room | Main | 3.42 x 6.6 |
| Kitchen | Main | 2.28 x 2.89 |
| Primary Bedroom | Main | 3.04 x 4.26 |
| Bedroom | Main | 2.89 x 3.65 |
| Other | Main | 1.27 x 1.98 |
| Foyer | Main | 2.2 x 2.28 |
| Laundry | Main | 1.27 x 2.38 |
| Bathroom | 0 x 0 | |
| Bathroom | 0 x 0 |
Condo Apartment · within 1.5KM · last 90 days
| Address | sold price | Bedroom | Distance · sold |
|---|---|---|---|
| 1025 Richmond Road 406, Woodroffe, ON K2B 8G8 | $287,000 | 2 | 0.9 km · 17 days ago |
| 1025 Richmond Road 507, Woodroffe, ON K2B 8G8 | $300,000 | 2 | 0.9 km · 34 days ago |
| 1025 Richmond Road 2608, Woodroffe, ON K2B 8G8 | $536,000 | 3 | 0.9 km · 2 days ago |
| 800 Mckellar Avenue 403, Carlingwood - Westboro and Area, ON K2A 2X5 | $381,000 | 2 | 1.1 km · 89 days ago |
| 1081 Ambleside Drive 2106, Woodroffe, ON K2B 8C8 | $365,000 | 2 | 1.2 km · 90 days ago |
Enter your expected mortgage, annual expenses, and rental income to calculate monthly cash flow for this Toronto investment property.
Toronto · Ontario · Estimates only. Not financial or investment advice. Consult a licensed mortgage broker and accountant before making investment decisions.
The total square footage of this property is 800-899 SqFt.
The nearest schools are Our Lady of Fatima Elementary School for elementary and Nepean High School for secondary.
This property includes the following amenities: Party Room/Meeting Room,Exercise Room.
