Vikas Palan Sales Representative Homelife Super Stars Real Estate LTD
| Family Room | Main Level | 4.2 x 4.38 |
| Kitchen | Main Level | 3.23 x 4 |
| Dining Room | Main Level | 3.77 x 3.67 |
| Other | Main Level | 2.16 x 3.78 |
| Powder Room | Main Level | 1.04 x 2.11 |
| Foyer | Main Level | 2.39 x 4.38 |
| Bedroom | Second Level | 4.91 x 3.31 |
| Bedroom 2 | Second Level | 3.97 x 3.54 |
| Bedroom 3 | Second Level | 3.38 x 3.54 |
| Other | Second Level | 2.44 x 2.11 |
| Other | Second Level | 2.44 x 4.63 |
| Laundry | Second Level | 1.55 x 2.14 |
| Bathroom | Second Level | 4.91 x 3.02 |
| Bathroom | Second Level | 2.91 x 1.52 |
| Common Room | Basement Level | 3.75 x 6.31 |
| Utility Room | Basement Level | 3.12 x 4 |
| Other | Basement Level | 1.8 x 1.63 |
| Bathroom | Basement Level | 2.31 x 1.65 |
| Other | Basement Level | 2.06 x 2.64 |
| Other | Basement Level | 2.39 x 6.24 |
Enter your expected mortgage, annual expenses, and rental income to calculate monthly cash flow for this Toronto investment property.
Toronto · Ontario · Estimates only. Not financial or investment advice. Consult a licensed mortgage broker and accountant before making investment decisions.
The total square footage of this property is 1500-2000 SqFt.
The nearest schools are École intermédiaire catholique Paul-Desmarais for elementary and École secondaire catholique Paul-Desmarais for secondary.
