Vikas Palan Sales Representative Homelife Super Stars Real Estate LTD
| Room | Level | Size |
|---|---|---|
| Primary Bedroom | Second | 3.65 x 4.24 |
| Bedroom | Second | 2.93 x 3.64 |
| Bedroom | Second | 2.99 x 3.02 |
| Bathroom | Second | 2.19 x 2.05 |
| Kitchen | Main | 3.34 x 3.93 |
| Dining Room | Main | 3.18 x 3.58 |
| Living Room | Main | 3.57 x 4.69 |
| Bedroom | Lower | 3.59 x 6.47 |
| Recreation | Lower | 6.54 x 4.08 |
| Cold Room/Cantina | Basement | 5.29 x 1.47 |
| Utility Room | Basement | 7.83 x 5.26 |
| Bathroom | Basement | 3.07 x 1.83 |
Detached · within 1.5KM · last 90 days
| Address | sold price | Bedroom | Distance · sold |
|---|---|---|---|
| 8071 Paddock Trail Drive, Niagara Falls, ON L2H 1W8 | $515,000 | 3 | 0.4 km · 30 days ago |
| 5255 White Dove Parkway, Niagara Falls, ON L2H 3M5 | $845,000 | 4 | 0.4 km · 55 days ago |
| 8114 Windsong Drive, Niagara Falls, ON L2H 3M4 | $835,000 | 4 | 0.6 km · 30 days ago |
| 8165 Paddock Trail Drive, Niagara Falls, ON L2H 1W9 | $583,000 | 4 | 0.6 km · 14 days ago |
| 7813 Mulhern Street, Niagara Falls, ON L2H 1B6 | $436,000 | 3 | 0.7 km · 57 days ago |
Enter your expected mortgage, annual expenses, and rental income to calculate monthly cash flow for this Toronto investment property.
Toronto · Ontario · Estimates only. Not financial or investment advice. Consult a licensed mortgage broker and accountant before making investment decisions.
The total square footage of this property is 1100-1500 SqFt.
The nearest schools are Greendale Public School for elementary and Westlane Secondary School for secondary.
