Vikas Palan Sales Representative Homelife Super Stars Real Estate LTD
| Family Room | Ground Level | 3.48 x 5.49 |
| Living Room | Ground Level | 3.38 x 5.18 |
| Dining Room | Ground Level | 3.72 x 6.77 |
| Office | Ground Level | 3.48 x 3.66 |
| Kitchen | Ground Level | 3.05 x 3.66 |
| Breakfast | Ground Level | 3.05 x 3.66 |
| Primary Bedroom | Second Level | 3.66 x 6.71 |
| Bedroom 2 | Second Level | 3.3 x 3.35 |
| Bedroom 3 | Second Level | 3.35 x 3.66 |
| Bedroom 4 | Second Level | 3.05 x 3.66 |
| Kitchen | Basement Level | 3.05 x 5.03 |
| Great Room | Basement Level | 3.05 x 5.43 |
| Bedroom 5 | Basement Level | 3.05 x 3.35 |
| Bedroom | Basement Level | 2.8 x 2.89 |
| Laundry | Ground Level | 2.23 x 2.98 |
Subway and bus stops within 1 km · 78 Soho Crescent, Markham, ON L3P 7H4
Detached · within 1.5KM · last 90 days
| Address | sold price | Bedroom | Distance · sold |
|---|---|---|---|
| 7 Brogan Court, Markham, ON L3P 6G2 | $1,900,000 | 8 | 0.5 km · 42 days ago |
| 6 Adrian Crescent, Markham, ON L3P 6Z7 | $1,076,000 | 4 | 0.5 km · 65 days ago |
| 7 Michener Crescent, Markham, ON L3P 6H4 | $1,467,500 | 5 | 0.6 km · 16 days ago |
| 7 Delancey Crescent, Markham, ON L3P 7C9 | $1,700,000 | 4 | 0.7 km · 44 days ago |
| 10 Oxfordshire Street, Markham, ON L6C 2E1 | $1,480,000 | 6 | 0.7 km · 24 days ago |
Enter your expected mortgage, annual expenses, and rental income to calculate monthly cash flow for this Toronto investment property.
Toronto · Ontario · Estimates only. Not financial or investment advice. Consult a licensed mortgage broker and accountant before making investment decisions.
The total square footage of this property is 3000-3500 SqFt.
The nearest schools are Central Park Public School for elementary and Markville Secondary School for secondary.
