Vikas Palan Sales Representative Homelife Super Stars Real Estate LTD
| Room | Level | Size |
|---|---|---|
| Foyer | Main | 3.66 x 1.83 |
| Kitchen | Main | 4.88 x 3.05 |
| Living Room | Main | 10.97 x 4.27 |
| Bedroom | Main | 4.88 x 3.05 |
| Other | Main | 3.66 x 4.88 |
| Other | Main | 3.35 x 3.66 |
| Bathroom | Main | 1.22 x 1.83 |
| Primary Bedroom | Second | 4.88 x 3.96 |
| Bedroom 3 | Second | 4.88 x 3.05 |
| Bathroom | Second | 4.27 x 2.44 |
| Recreation | Lower | 9.14 x 3.66 |
| Office | Lower | 3.66 x 1.83 |
| Other | Lower | 3.05 x 3.05 |
| Utility Room | Lower | 4.88 x 3.05 |
| Workshop | Lower | 4.88 x 3.05 |
Enter your expected mortgage, annual expenses, and rental income to calculate monthly cash flow for this Toronto investment property.
Toronto · Ontario · Estimates only. Not financial or investment advice. Consult a licensed mortgage broker and accountant before making investment decisions.
The total square footage of this property is 1500-2000 SqFt.
