Vikas Palan Sales Representative Homelife Super Stars Real Estate LTD
| Foyer | Main Level | 1.42 x 3.05 |
| Living Room | Main Level | 3.66 x 4.22 |
| Dining Room | Main Level | 4.13 x 3.19 |
| Kitchen | Main Level | 4.22 x 3.13 |
| Breakfast | Main Level | 2.87 x 2.82 |
| Family Room | Main Level | 3.52 x 4.26 |
| Laundry | Main Level | 2.12 x 2.54 |
| Bathroom | Main Level | 1.57 x 1.42 |
| Bedroom | Second Level | 4.08 x 3.54 |
| Bedroom | Second Level | 3.09 x 3.54 |
| Bathroom | Second Level | 3.15 x 2.53 |
| Primary Bedroom | Second Level | 5.65 x 3.66 |
| Bathroom | Second Level | 3.3 x 3.22 |
| Great Room | Basement Level | 6.69 x 3.51 |
| Recreation | Basement Level | 4.15 x 5.77 |
| Other | Basement Level | 1.91 x 2.57 |
| Utility Room | Basement Level | 4.21 x 1.7 |
| Cold Room/Cantina | Basement Level | 2.52 x 4.89 |
| Bathroom | Basement Level | 2.38 x 2.41 |
Enter your expected mortgage, annual expenses, and rental income to calculate monthly cash flow for this Toronto investment property.
Toronto · Ontario · Estimates only. Not financial or investment advice. Consult a licensed mortgage broker and accountant before making investment decisions.
The total square footage of this property is 2000-2500 SqFt.
.
