Vikas Palan Sales Representative Homelife Super Stars Real Estate LTD
| Room | Level | Size |
|---|---|---|
| Living Room | Main | 3.4 x 6.09 |
| Family Room | Main | 3.65 x 4.57 |
| Kitchen | Main | 2.74 x 4.26 |
| Office | Main | 2.89 x 4.06 |
| Laundry | Main | 1.72 x 2.23 |
| Dining Room | Main | 3.22 x 3.55 |
| Breakfast | Main | 2.89 x 3.04 |
| Foyer | Main | 2.13 x 3.63 |
| Bathroom | Main | 0 x 0 |
| Primary Bedroom | Second | 3.65 x 6.24 |
| Bedroom | Second | 3.5 x 3.65 |
| Bedroom | Second | 3.65 x 3.75 |
| Bedroom | Second | 3.04 x 3.04 |
| Bathroom | Second | 0 x 0 |
| Bathroom | Second | 0 x 0 |
| Recreation | Basement | 3.353 x 7.493 |
| Game Room | Basement | 2.972 x 5.461 |
| Utility Room | Basement | 0 x 0 |
Detached · within 1.5KM · last 90 days
| Address | sold price | Bedroom | Distance · sold |
|---|---|---|---|
| 5 DALECROFT Crescent, South of Baseline to Knoxdale, ON K2G 5H9 | $855,000 | 3 | 0.5 km · 53 days ago |
| 7 Manorgate Place, South of Baseline to Knoxdale, ON K2G 6L3 | $990,000 | 5 | 0.6 km · 5 days ago |
| 32 Maple View Crescent, South of Baseline to Knoxdale, ON K2G 5J6 | $745,000 | 3 | 0.7 km · 76 days ago |
| 9 AURORA Crescent, South of Baseline to Knoxdale, ON K2G 0Z6 | $764,000 | 4 | 1.1 km · 41 days ago |
| 2321 Kay Street, Parkway Park - Queensway Terrace S and Area, ON K2C 1J6 | $1,120,000 | 7 | 1.1 km · 82 days ago |
Enter your expected mortgage, annual expenses, and rental income to calculate monthly cash flow for this Toronto investment property.
Toronto · Ontario · Estimates only. Not financial or investment advice. Consult a licensed mortgage broker and accountant before making investment decisions.
The total square footage of this property is 2500-3000 SqFt.
The nearest schools are Briargreen Public School for elementary and Sir Robert Borden High School for secondary.
