Vikas Palan Sales Representative Homelife Super Stars Real Estate LTD
| Room | Level | Size |
|---|---|---|
| Foyer | Ground | 2.13 x 1.5 |
| Kitchen | Ground | 2.13 x 1.82 |
| Dining Room | Ground | 2.74 x 4.87 |
| Living Room | Ground | 2.74 x 4.87 |
Subway and bus stops within 1 km · 8 Scollard Street 1009, Toronto C02, ON M5R 1M2
Condo Apartment · within 1.5KM · last 90 days
| Address | leased price | Bedroom | Distance · leased |
|---|---|---|---|
| 8 Scollard Street 407, Toronto C02, ON M5R 1M2 | $2,750 | 2 | 0 km · 60 days ago |
| 8 Scollard Street 1205, Toronto C02, ON M5R 1M2 | $2,700 | 2 | 0 km · 88 days ago |
| 8 Scollard Street 1101, Toronto C02, ON M5R 1M2 | $2,250 | 1 | 0 km · 87 days ago |
| 8 Scollard Street PH207, Toronto C02, ON M5R 1M2 | $1,775 | 0 | 0 km · 69 days ago |
| 8 Scollard Street 709, Toronto C02, ON M5R 1M2 | $1,800 | 0 | 0 km · 46 days ago |
Check if this Toronto rental fits your budget and estimate your total move-in costs.
Estimates only · Not financial or legal advice · Income thresholds are general guidelines — individual landlord requirements may vary.
The total square footage of this property is 0-499 SqFt.
The nearest schools are Jesse Ketchum Junior and Senior Public School for elementary and St Joseph's College School for secondary.
