Vikas Palan Sales Representative Homelife Super Stars Real Estate LTD
| Foyer | Main Level | 6.1 x 3.61 |
| Bathroom | Main Level | 2.34 x 1.17 |
| Laundry | Main Level | 1.96 x 4.17 |
| Kitchen | Main Level | 1.96 x 4.27 |
| Dining Room | Main Level | 3.38 x 4.27 |
| Living Room | Main Level | 7.01 x 3.58 |
| Primary Bedroom | Second Level | 4.83 x 3.94 |
| Bedroom | Second Level | 3.35 x 3.12 |
| Bathroom | Second Level | 3.73 x 3.51 |
| Bedroom | Second Level | 3.17 x 3 |
| Bedroom | Second Level | 3.68 x 3.66 |
| Family Room | Basement Level | 7.09 x 3.61 |
| Recreation | Basement Level | 4.75 x 3.45 |
| Office | Basement Level | 3.15 x 4.17 |
| Other | Basement Level | 2.72 x 4.17 |
| Bathroom | Basement Level | 2.03 x 3.61 |
| Utility Room | Basement Level | 2.6 x 4.16 |
Enter your expected mortgage, annual expenses, and rental income to calculate monthly cash flow for this Toronto investment property.
Toronto · Ontario · Estimates only. Not financial or investment advice. Consult a licensed mortgage broker and accountant before making investment decisions.
The total square footage of this property is 1500-2000 SqFt.
.
