Vikas Palan Sales Representative Homelife Super Stars Real Estate LTD
| Room | Level | Size |
|---|---|---|
| Foyer | Main | 3.53 x 2.65 |
| Kitchen | Second | 2.9 x 3.15 |
| Dining Room | Second | 3.1 x 3 |
| Great Room | Second | 4.27 x 3.05 |
| Primary Bedroom | Third | 5.66 x 3.25 |
| Bedroom | Third | 3.58 x 2.79 |
Townhouse · within 1.5KM · last 90 days
| Address | sold price | Bedroom | Distance · sold |
|---|---|---|---|
| 827 Kiniw Private, Manor Park - Cardinal Glen and Area, ON K1K 5A3 | $568,500 | 2 | 0.1 km · 49 days ago |
| 829 Mikinak Road, Manor Park - Cardinal Glen and Area, ON K1K 4Z9 | $636,000 | 3 | 0.1 km · 70 days ago |
| 520 Ozawa Private, Manor Park - Cardinal Glen and Area, ON K1K 4Z8 | $600,000 | 3 | 0.2 km · 78 days ago |
| 642 Borthwick Avenue, Overbrook - Castleheights and Area, ON K1K 2L9 | $433,516 | 3 | 1.5 km · 34 days ago |
Enter your expected mortgage, annual expenses, and rental income to calculate monthly cash flow for this Toronto investment property.
Toronto · Ontario · Estimates only. Not financial or investment advice. Consult a licensed mortgage broker and accountant before making investment decisions.
The total square footage of this property is 1100-1500 SqFt.
The nearest schools are École intermédiaire catholique Samuel-Genest for elementary and École secondaire catholique Collège catholique Samuel-Genest for secondary.
