Vikas Palan Sales Representative Homelife Super Stars Real Estate LTD
| Foyer | Main Level | 3.55 x 3.25 |
| Living Room | Main Level | 7.21 x 4.34 |
| Dining Room | Main Level | 3.66 x 3.63 |
| Kitchen | Main Level | 3.66 x 7.29 |
| Primary Bedroom | Main Level | 5.03 x 3.43 |
| Bedroom | Second Level | 3.53 x 3.86 |
| Bedroom | Second Level | 3.56 x 4.93 |
| Bedroom | Second Level | 3.05 x 3.56 |
| Bedroom | Second Level | 2.9 x 3.56 |
| Bedroom | Basement Level | 3.71 x 5.41 |
| Den | Basement Level | 4.34 x 7.37 |
| Bathroom | Main Level | 2.4 x 2.4 |
| Bathroom | Second Level | 1.55 x 2.28 |
| Bathroom | Second Level | 3.6 x 1.92 |
| Bathroom | Basement Level | 2.56 x 1.7 |
| Utility Room | Basement Level | 1.8 x 1.77 |
| Laundry | Basement Level | 3.56 x 6.46 |
Enter your expected mortgage, annual expenses, and rental income to calculate monthly cash flow for this Toronto investment property.
Toronto · Ontario · Estimates only. Not financial or investment advice. Consult a licensed mortgage broker and accountant before making investment decisions.
The total square footage of this property is 2000-2500 SqFt.
.
