Vikas Palan Sales Representative Homelife Super Stars Real Estate LTD
| Room | Level | Size |
|---|---|---|
| Kitchen | Ground | 2.72 x 3.8 |
| Breakfast | Ground | 2.53 x 3.8 |
| Family Room | Ground | 3.8 x 3.8 |
| Living Room | Ground | 2.79 x 5.23 |
| Dining Room | Ground | 2.79 x 5.23 |
| Primary Bedroom | Second | 3.8 x 4.98 |
| Bedroom 2 | Second | 3.37 x 4.04 |
| Bedroom 3 | Second | 3.57 x 3.04 |
| Bedroom 4 | Second | 3.03 x 3.09 |
| Bedroom 5 | Basement | 3.07 x 3.78 |
| Kitchen | Basement | 3.52 x 3.05 |
Detached · within 1.5KM · last 90 days
| Address | sold price | Bedroom | Distance · sold |
|---|---|---|---|
| 84 Lampkin Street, Georgina, ON L0E 1R0 | $979,000 | 4 | 0 km · 62 days ago |
| 18 Beechener Street, Georgina, ON L0E 1R0 | $890,000 | 5 | 0.2 km · 25 days ago |
| 10 Volga Avenue, Georgina, ON L0E 1L0 | $1,195,000 | 3 | 1.2 km · 31 days ago |
| 75 Catering Road, Georgina, ON L0E 1R0 | $1,080,000 | 6 | 1.3 km · 26 days ago |
| 27 Kelenna Drive, Georgina, ON L0E 1L0 | $920,000 | 6 | 1.3 km · 41 days ago |
Enter your expected mortgage, annual expenses, and rental income to calculate monthly cash flow for this Toronto investment property.
Toronto · Ontario · Estimates only. Not financial or investment advice. Consult a licensed mortgage broker and accountant before making investment decisions.
The total square footage of this property is 2000-2500 SqFt.
The nearest schools are Black River Public School for elementary and Sutton District High School for secondary.
