Vikas Palan Sales Representative Homelife Super Stars Real Estate LTD
| Kitchen | Main Level | 3.96 x 4.08 |
| Living Room | Main Level | 2.16 x 2.87 |
| Dining Room | Main Level | 4.57 x 2.83 |
| Bathroom | Main Level | 0.64 x 2.32 |
| Bedroom | Second Level | 3.69 x 2.77 |
| Bedroom | Second Level | 3.69 x 2.77 |
| Bathroom | Second Level | 1.55 x 2.44 |
| Bedroom | Second Level | 3.44 x 4.97 |
| Bathroom | Second Level | 1.55 x 2.44 |
| Laundry | Second Level | 1.89 x 0.94 |
| Den | Basement Level | 3.26 x 2.29 |
| Kitchen | Basement Level | 2.47 x 3.17 |
| Bedroom | Basement Level | 3.14 x 3.17 |
| Bathroom | Basement Level | 1.65 x 3.05 |
| Utility Room | Basement Level | 1.83 x 0.94 |
| Utility Room | Main Level | 1.22 x 2.9 |
Enter your expected mortgage, annual expenses, and rental income to calculate monthly cash flow for this Toronto investment property.
Toronto · Ontario · Estimates only. Not financial or investment advice. Consult a licensed mortgage broker and accountant before making investment decisions.
The total square footage of this property is 1500-2000 SqFt.
.
