Vikas Palan Sales Representative Homelife Super Stars Real Estate LTD
| Room | Level | Size |
|---|---|---|
| Kitchen | Main | 3.77 x 3.38 |
| Primary Bedroom | Main | 4.86 x 6.04 |
| Bathroom | Main | 4.42 x 3.61 |
| Living Room | Main | 7.25 x 4.11 |
| Bathroom | Main | 2.37 x 2.64 |
| Bedroom | Main | 3.68 x 3.4 |
| Bedroom 2 | Main | 2.93 x 4.78 |
| Office | Lower | 2.86 x 3.5 |
| Laundry | Lower | 3.6 x 2.61 |
| Other | Lower | 3.69 x 6.28 |
| Utility Room | Lower | 3.88 x 3.99 |
| Workshop | Lower | 6.49 x 5.87 |
| Other | Lower | 8.9 x 7.17 |
Enter your expected mortgage, annual expenses, and rental income to calculate monthly cash flow for this Toronto investment property.
Toronto · Ontario · Estimates only. Not financial or investment advice. Consult a licensed mortgage broker and accountant before making investment decisions.
The total square footage of this property is 1500-2000 SqFt.
