Vikas Palan Sales Representative Homelife Super Stars Real Estate LTD
| Room | Level | Size |
|---|---|---|
| Living Room | Main | 4.64 x 9.17 |
| Dining Room | Main | 3.79 x 5.34 |
| Kitchen | Main | 3.39 x 2.65 |
| Bedroom | Main | 3.85 x 2.99 |
| Bathroom | Main | 2.33 x 1.1 |
| Bedroom 2 | Main | 4.24 x 4.13 |
| Bedroom 3 | Main | 4.24 x 3.88 |
| Bedroom 4 | Main | 3.11 x 3.59 |
| Laundry | Main | 3.12 x 2.91 |
| Bedroom | Third | 4.24 x 3.32 |
| Sitting | Third | 2.97 x 4.8 |
| Bedroom | Lower | 3.44 x 2.58 |
| Bedroom | Lower | 3.44 x 2.98 |
| Sitting | Lower | 4.56 x 3.43 |
| Bathroom | Lower | 1.21 x 1.81 |
| Workshop | Basement | 7.81 x 8.57 |
| Utility Room | Basement | 6.7 x 6.92 |
Enter your expected mortgage, annual expenses, and rental income to calculate monthly cash flow for this Toronto investment property.
Toronto · Ontario · Estimates only. Not financial or investment advice. Consult a licensed mortgage broker and accountant before making investment decisions.
The total square footage of this property is 2500-3000 SqFt.
The nearest schools are Whitestone Lake Central School for elementary and Ecole secondaire publique de la region de Parry Sound for secondary.
