Vikas Palan Sales Representative Homelife Super Stars Real Estate LTD
| Room | Level | Size |
|---|---|---|
| Foyer | Flat | 1 x 1 |
| Living Room | Flat | 4.39 x 4.65 |
| Dining Room | Flat | 3.43 x 3.02 |
| Kitchen | Flat | 2.46 x 2.59 |
| Den | Flat | 2.62 x 4.09 |
| Primary Bedroom | Flat | 2.78 x 3.81 |
Subway and bus stops within 1 km · 88 Corporate Drive 1212, Toronto E09, ON M1H 3G6
Condo Apartment · within 1.5KM · last 90 days
| Address | sold price | Bedroom | Distance · sold |
|---|---|---|---|
| 88 Corporate Drive 1602, Toronto E09, ON M1H 3G6 | $530,000 | 3 | 0 km · 82 days ago |
| 88 Corporate Drive 620, Toronto E09, ON M1H 3G6 | $405,000 | 1 | 0 km · 23 days ago |
| 88 Corporate Drive 106, Toronto E09, ON M1H 3G6 | $490,000 | 2 | 0 km · 59 days ago |
| 88 Corporate Drive 907, Toronto E09, ON M1H 3G6 | $575,000 | 3 | 0 km · 4 days ago |
| 88 Corporate Drive 905A, Toronto E09, ON M1H 3G6 | $543,500 | 2 | 0 km · 3 days ago |
Enter your expected mortgage, annual expenses, and rental income to calculate monthly cash flow for this Toronto investment property.
Toronto · Ontario · Estimates only. Not financial or investment advice. Consult a licensed mortgage broker and accountant before making investment decisions.
The total square footage of this property is 700-799 SqFt.
The nearest schools are White Haven Junior Public School for elementary and Alternative Scarborough Education 1 for secondary.
