Vikas Palan Sales Representative Homelife Super Stars Real Estate LTD
| Living Room | Main Level | 3.35 x 5.25 |
| Family Room | Main Level | 3.35 x 5.25 |
| Kitchen | Main Level | 2 x 2.85 |
| Breakfast | Main Level | 2.76 x 2.85 |
| Primary Bedroom | Second Level | 3.4 x 4 |
| Bedroom 2 | Second Level | 2.9 x 4.65 |
| Bedroom 3 | Second Level | 2.85 x 3 |
| Living Room | Basement Level | 3.85 x 4 |
| Bedroom | Basement Level | 3.3 x 4 |
| Kitchen | Basement Level | 2.3 x 4.5 |
Semi-Detached · within 1.5KM · last 90 days
| Address | sold price | Bedroom | Distance · sold |
|---|---|---|---|
| 111 English Oak Drive, Richmond Hill, ON L4E 3X4 | $987,500 | 5 | 0.1 km · 44 days ago |
| 64 Nantucket Drive, Richmond Hill, ON L4E 3V9 | $1,010,000 | 3 | 0.2 km · 36 days ago |
| 67 Antique Drive, Richmond Hill, ON L4E 3X5 | $950,000 | 3 | 0.3 km · 26 days ago |
Enter your expected mortgage, annual expenses, and rental income to calculate monthly cash flow for this Toronto investment property.
Toronto · Ontario · Estimates only. Not financial or investment advice. Consult a licensed mortgage broker and accountant before making investment decisions.
The total square footage of this property is 1500-2000 SqFt.
The nearest schools are Bond Lake Public School for elementary and ACCESS Program for secondary.
