Vikas Palan Sales Representative Homelife Super Stars Real Estate LTD
| Family Room | Main Level | 4.17 x 4.27 |
| Living Room | Main Level | 3.1 x 4.27 |
| Dining Room | Main Level | 3.1 x 4.27 |
| Kitchen | Main Level | 4.27 x 4.44 |
| Breakfast | Main Level | 4.27 x 4.44 |
| Primary Bedroom | Second Level | 3.86 x 4.88 |
| Bedroom | Second Level | 2.54 x 3.48 |
| Bedroom | Second Level | 2.84 x 3.48 |
| Bedroom | Second Level | 3.35 x 4.11 |
| Laundry | Second Level | 1.78 x 1.78 |
| Recreation | Basement Level | 4.01 x 5.72 |
| Bedroom | Basement Level | 3.2 x 2.59 |
| Den | Basement Level | 2.41 x 4.5 |
Detached · within 1.5KM · last 90 days
| Address | sold price | Bedroom | Distance · sold |
|---|---|---|---|
| 435 Pozbou Crescent, Milton, ON L9T 8H8 | $1,018,500 | 4 | 0.3 km · 62 days ago |
| 986 Farmstead Drive, Milton, ON L9T 8J1 | $1,055,000 | 4 | 0.3 km · 20 days ago |
| 444 Carbert Crescent, Milton, ON L9T 8H8 | $1,510,000 | 4 | 0.3 km · 75 days ago |
| 937 Dice Way N/A, Milton, ON L9T 8C9 | $1,020,000 | 5 | 0.3 km · 75 days ago |
| 211 Monaghan Crescent, Milton, ON L9T 8C7 | $1,201,000 | 5 | 0.5 km · 48 days ago |
Enter your expected mortgage, annual expenses, and rental income to calculate monthly cash flow for this Toronto investment property.
Toronto · Ontario · Estimates only. Not financial or investment advice. Consult a licensed mortgage broker and accountant before making investment decisions.
The total square footage of this property is 1500-2000 SqFt.
The nearest schools are Anne J. MacArthur Public School for elementary and Jean Vanier Catholic Secondary School for secondary.
