Vikas Palan Sales Representative Homelife Super Stars Real Estate LTD
| Room | Level | Size |
|---|---|---|
| Bathroom | Main | 1.03 x 2.34 |
| Bathroom | Main | 3.55 x 1.78 |
| Bathroom | Main | 3.45 x 3.02 |
| Bedroom | Main | 4.81 x 3.26 |
| Bedroom | Main | 4.81 x 3.26 |
| Dining Room | Main | 5.84 x 5.28 |
| Family Room | Main | 9.23 x 8.48 |
| Foyer | Main | 1.9 x 3.02 |
| Kitchen | Main | 3.45 x 4.56 |
| Laundry | Main | 2.06 x 3.02 |
| Living Room | Main | 4.06 x 4.14 |
| Primary Bedroom | Main | 4.2 x 5.69 |
| Bathroom | Lower | 1.8 x 1.63 |
| Bathroom | Lower | 2.74 x 2.71 |
| Bedroom | Lower | 5.84 x 3.94 |
| Bedroom | Lower | 3.84 x 3.9 |
| Other | Lower | 3.3 x 1.64 |
| Laundry | Lower | 4.21 x 2.8 |
| Recreation | Lower | 11.22 x 8.35 |
| Utility Room | Lower | 2.76 x 2.85 |
Enter your expected mortgage, annual expenses, and rental income to calculate monthly cash flow for this Toronto investment property.
Toronto · Ontario · Estimates only. Not financial or investment advice. Consult a licensed mortgage broker and accountant before making investment decisions.
The total square footage of this property is 2500-3000 SqFt.
