Vikas Palan Sales Representative Homelife Super Stars Real Estate LTD
| Living Room | Ground Level | 4.57 x 3.96 |
| Dining Room | Ground Level | 4.8 x 3.9 |
| Family Room | Ground Level | 4.88 x 5.49 |
| Kitchen | Ground Level | 3.05 x 5.4 |
| Breakfast | Ground Level | 3.05 x 5.4 |
| Bedroom | Ground Level | 3.35 x 3.05 |
| Primary Bedroom | Second Level | 4.57 x 5.49 |
| Bedroom 2 | Second Level | 4.27 x 4.27 |
| Bedroom 3 | Second Level | 4.27 x 4.27 |
| Bedroom 4 | Second Level | 4.03 x 5.75 |
| Bedroom 5 | Second Level | 3.33 x 5.75 |
| Recreation | Basement Level | 5.59 x 17.57 |
| Kitchen | Basement Level | 5.59 x 17.57 |
| Den | Basement Level | 4.18 x 5.49 |
| Cold Room/Cantina | Basement Level | 2.18 x 2.2 |
| Laundry | Second Level | 1.96 x 2.53 |
Detached · within 1.5KM · last 90 days
| Address | sold price | Bedroom | Distance · sold |
|---|---|---|---|
| 29 Midmorning Road S, Brampton, ON L6X 5R5 | $1,700,000 | 8 | 0.3 km · 5 days ago |
| 14 Huttonville Drive, Brampton, ON L6X 0C1 | $2,400,000 | 6 | 0.7 km · 81 days ago |
| 63 River Road, Brampton, ON L6X 0A8 | $700,000 | 3 | 0.7 km · 88 days ago |
| 10 Agincourt Circle, Brampton, ON L6X 2M4 | $1,675,000 | 6 | 0.8 km · 28 days ago |
| 4 Agincourt Circle, Brampton, ON L6X 2M4 | $1,760,000 | 7 | 0.8 km · 61 days ago |
Enter your expected mortgage, annual expenses, and rental income to calculate monthly cash flow for this Toronto investment property.
Toronto · Ontario · Estimates only. Not financial or investment advice. Consult a licensed mortgage broker and accountant before making investment decisions.
The total square footage of this property is 3500-5000 SqFt.
The nearest schools are Huttonville Public School for elementary and Jean Augustine Secondary School for secondary.
