Vikas Palan Sales Representative Homelife Super Stars Real Estate LTD
| Kitchen | Main Level | 3.35 x 3.96 |
| Breakfast | Main Level | 3.05 x 4.01 |
| Family Room | Main Level | 3.99 x 4.93 |
| Living Room | Main Level | 3.2 x 3.68 |
| Den | Main Level | 3.05 x 3.07 |
| Bathroom | Main Level | 1.44 x 1.66 |
| Bedroom | Second Level | 4.57 x 4.88 |
| Bathroom | Second Level | 2.9 x 3.47 |
| Bedroom 2 | Second Level | 2.82 x 4.85 |
| Bathroom | Second Level | 1.78 x 3.21 |
| Bedroom 3 | Second Level | 3.15 x 3.96 |
| Bathroom | Second Level | 2.48 x 3.26 |
| Recreation | Basement Level | 3.89 x 11.28 |
| Living Room | Basement Level | 4.27 x 4.71 |
| Bathroom | Basement Level | 2.05 x 2.87 |
| Utility Room | Basement Level | 1.45 x 4.62 |
| Utility Room | Basement Level | 2.05 x 2.94 |
| Bedroom 4 | Second Level | 3.23 x 3.23 |
Enter your expected mortgage, annual expenses, and rental income to calculate monthly cash flow for this Toronto investment property.
Toronto · Ontario · Estimates only. Not financial or investment advice. Consult a licensed mortgage broker and accountant before making investment decisions.
The total square footage of this property is 2000-2500 SqFt.
The nearest schools are Roger Neilson Public School for elementary and Kenner Collegiate and Vocational Institute for secondary.
