Vikas Palan Sales Representative Homelife Super Stars Real Estate LTD
| Room | Level | Size |
|---|---|---|
| Kitchen | Main | 4.22 x 3.1 |
| Dining Room | Main | 2.9 x 1.68 |
| Living Room | Main | 4.5 x 4.09 |
| Bedroom | Second | 3.2 x 4.11 |
| Bedroom 2 | Second | 3.33 x 3.4 |
| Bathroom | Second | 1.5 x 2.13 |
| Utility Room | Basement | 4.27 x 4.11 |
| Recreation | Basement | 4.24 x 4.11 |
Condo Townhouse · within 1.5KM · last 90 days
| Address | sold price | Bedroom | Distance · sold |
|---|---|---|---|
| 85 Springbank Avenue 4, Woodstock, ON N4S 7P7 | $290,000 | 3 | 0.8 km · 2 days ago |
| 1059 Nellis Street 34, Woodstock, ON N4S 8P2 | $290,000 | 3 | 0.9 km · 31 days ago |
| 125 Bay Street 6, Woodstock, ON N4S 8H7 | $400,000 | 3 | 1.3 km · 71 days ago |
| 575 Dundas Street W 3, Mississauga, ON L5B 0B2 | $650,000 | 3 | 1.4 km · 36 days ago |
Enter your expected mortgage, annual expenses, and rental income to calculate monthly cash flow for this Toronto investment property.
Toronto · Ontario · Estimates only. Not financial or investment advice. Consult a licensed mortgage broker and accountant before making investment decisions.
The total square footage of this property is 900-999 SqFt.
The nearest schools are Eastdale Public School for elementary and Huron Park Secondary School for secondary.
This property includes the following amenities: Visitor Parking.
